In addition to the ABR's own ABN and AUSkey registrations, the ABR also facilitates:
- taxation transactions on behalf of the Australian Taxation Office
- a business name registration transaction on behalf of the Australian Securities and Investments Commission.
Jurisdiction and agency name | Data access | |
Public | Non-public | |
Australian Government (Federal) | ||
Attorney-General's Department | X | X |
Australian Bureau of Statistics | X | X |
Australian Communications and Media Authority | X | |
Australian Competition and Consumer Commission | X | X |
Australian Crime Commission | X | X |
Australian Customs and Border Protection Service | X | X |
Australian Electoral Commission | X | |
Australian Federal Police | X | X |
Australian Fisheries Management Authority | X | X |
Australian Maritime Safety Authority | X | |
Australian Securities and Investments Commission | X | X |
Australian Skills Quality Authority | X | X |
Australian Sports Commission | X | |
Australian Taxation Office | X | X |
Australian Transaction Reports and Analysis Centre | X | X |
Clean Energy Regulator | X | X |
Department of Climate Change and Energy Efficiency | X | X |
Department of Defence | X | |
Department of Education, Employment and Workplace Relations | X | X |
Department of Families, Housing, Community Services and Indigenous Affairs | X | X |
Department of Finance and Deregulation (AusTender) | X | |
Department of Health and Ageing | X | X |
Department of Human Services (Centrelink - Business Integrity Performance Branch) | X | X |
Department of Human Services (Centrelink - Strategy and Capability Division) | X | |
Department of Human Services (Medicare Australia) | X | |
Department of Immigration and Citizenship | X | X |
Department of Industry Innovation, Science Research and Tertiary Education | X | X |
Department of Industry Innovation, Science Research and Tertiary Education (ABN Lookup) | X | |
Department of Infrastructure and Transport | X | X |
Department of Resources, Energy and Tourism | X | |
Department of Sustainability, Environment, Water, Population and Communities (Environment and Business Information Systems) | X | |
Department of Sustainability, Environment, Water, Population and Communities (Regulatory Compliance) | X | X |
Equal Opportunity for Women in the Workplace | X | X |
Fair Work Commission | X | X |
Family Court of Australia | X | |
Federal Magistrates Court | X | |
Independent Hospital Pricing Authority | X | |
Insolvency and Trustee Service Australia | X | X |
IP Australia | X | X |
National Capital Authority | X | X |
National Health and Medical Research Council | X | X |
Office of the Fair Work Building Industry Inspectorate | X | X |
Office of the Fair Work Ombudsman | X | X |
Productivity Commission | X | X |
Safe Work Australia | X | X |
State or Territory | ||
Australian Capital Territory | ||
ACT Long Service Leave Authority | X | X |
ACT Revenue Office | X | X |
Commerce and Works Directorate (Shared Services Procurement) | X | |
Cultural Facilities Corporation | X | X |
Environment and Sustainable Development Directorate | X | |
Justice and Community Safety Directorate (Office of Regulatory Services) | X | X |
New South Wales | ||
Board of Studies NSW | X | |
Department of Attorney General and Justice | X | |
Department of Education and Communities | X | X |
Department of Family and Community Services (Community Services) | X | |
Department of Family and Community Services (Housing NSW) | X | X |
Department of Finance and Services | X | X |
Department of Premier and Cabinet NSW | X | X |
Department of Trade and Investment, Regional Infrastructure and Services (Office of Trade, Business and Industry) | X | X |
Forestry Commission of New South Wales t/a Forests NSW | X | X |
Health Administration Corporation | X | |
Independent Commission Against Corruption | X | X |
Long Service Corporation | X | X |
Namoi Catchment Management Authority | X | X |
Nepean Blue Mountains Local Health District | X | X |
NSW Electoral Commission | X | X |
NSW Environment Protection Authority | X | X |
NSW Food Authority | X | X |
NSW Ministry of Health (Western Sydney Local Health District) | X | |
Office of State Revenue | X | X |
Rail Corporation New South Wales | X | |
Roads and Maritime Services | X | |
Sydney Harbour Foreshore Authority | X | X |
Sydney Water Corporation | X | X |
Technical and Further Education Commission | X | |
University of New South Wales | X | |
University of Technology Sydney | X | |
University of Wollongong | X | X |
WorkCover Authority of New South Wales | X | X |
Northern Territory | ||
Department of Business | X | X |
Department of Education and Children's Services | X | X |
Department of Health | X | |
NT Build Portable Long Service Leave | X | X |
Police Force of the Northern Territory | X | X |
Territory Revenue Office | X | X |
Queensland | ||
Building and Construction Industry (Portable Long Service Leave) Authority | X | X |
Commission for Children and Young People and Child Guardian | X | X |
Contract Cleaning Industry (Portable Long Service Leave) Authority | X | X |
Department of Communities, Child Safety and Disability Services | X | X |
Department of Community Safety (Queensland Fire and Rescue Service) | X | X |
Department of Education, Training and Employment | X | X |
Department of Environment and Heritage Protection | X | X |
Department of Housing and Public Works (Queensland Government Chief Procurement Office) | X | |
Department of Justice and Attorney-General | X | X |
Department of National Parks, Recreation, Sport and Racing (Forest Products) | X | |
Department of Tourism, Events, Small Business and the Commonwealth Games | X | X |
Department of Transport and Main Roads (Transport) | X | X |
Northern SEQ Distributor-Retailer Authority t/a Unitywater | X | X |
Office of Fair Trading | X | X |
Office of State Revenue | X | X |
Office of the Insurance Commissioner | X | |
Queensland Building Services Authority | X | |
Queensland Health | X | X |
Queensland Police Service (Resource Management) | X | |
Queensland Treasury and Trade | X | X |
State Penalties Enforcement Registry | X | X |
WorkCover Queensland | X | X |
South Australia | ||
Attorney-General's Department | X | X |
Construction Industry Long Service Leave Board | X | X |
Department for Families and Communities | X | |
Department for Manufacturing, Innovation, Trade, Resources and Energy | X | X |
Department of Further Education, Employment, Science and Technology | X | X |
Department of Planning, Transport and Infrastructure | X | |
Department of Primary Industries and Regions SA | X | X |
Department of the Premier and Cabinet S.A Premier & cabinet can spy on Victorian, Queensland & NSW business'. Is this an echelon thing? | X | X |
Department of Treasure and Finance | X | X |
Office for Recreation and Sport | X | |
Revenue SA | X | X |
South Australia Police | X | X |
WorkCover SA | X | X |
Tasmania | ||
Department of Economic Development, Tourism and the Arts | X | X |
Department of Primary Industries, Parks, Water and Environment | X | X |
State Revenue Office | X | X |
Tasmanian Planning Commission | X | X |
Tasmanian Water and Sewerage Corporation (Northern Region) Pty Limited trading as Ben Lomond Water | X | X |
Tasmanian Water and Sewerage Corporation (North-Western Region) Pty Limited trading as Cradle Mountain Water | X | X |
Tasmanian Water and Sewerage Corporation (Southern Region) Pty Limited trading as Southern Water | X | X |
Victoria | ||
Country Fire Authority | X | X |
Department of Business and Innovation | X | X |
Department of Education and Early Childhood Development | X | X |
Department of Health | X | X |
Department of Human Services –This should come as no surprise. Have you heard that they get paid commission for every child they steal off their mums & dads? If you have details, please provide in the box below or email in confidence to themikiverse@gmail.com | X | X |
Department of Justice –This means VCAT, MAGISTRATES, COUNTY & SUPREME COURT which are just some of the names that the Department of Justice trades under. | X | X |
Department of Planning and Community Development (Community Investment and Aboriginal Affairs) | X | X |
Department of Planning and Community Development (Spatial Analysis and Research) | X | X |
Department of Premier and Cabinet (Arts Victoria) | X | |
Department of Premier and Cabinet (Strategy and Innovation Branch) | X | |
Department of Primary Industries (Business and Corporate Services) | X | |
Department of Primary Industries (Shared Business Systems) | X | X |
Department of Sustainability and Environment (Accounts Payable) | X | |
Department of Transport (Modelling and Mapping Branch) | X | |
Department of Treasury and Finance | X | X |
Energy Safe Victoria | X | |
Environment Protection Authority | X | X |
Essential Services Commission | X | |
Growth Areas Authority | X | X |
Metropolitan Fire and Emergency Services Board | X | X |
Office of Police Integrity Victoria | X | X |
State Revenue Office | X | X |
Transport Accident Commission | X | X |
The University of Melbourne | X | |
Victoria Police How about that? N.S.W, A.C.T, WA, Qld & Tassie police can't access this info | X | X |
Victorian WorkCover Authority t/a WorkSafe Victoria | X | X |
Western Australia | ||
Construction Industry Long Service Leave Payments Board | X | X |
Corruption and Crime Commission of Western Australia | X | X |
Department for Child Protection | X | |
Department for Communities | X | X |
Department of Commerce | X | X |
Department of Education Services | X | X |
Department of Finance | X | X |
Department of Fisheries | X | X |
Department of Health | X | X |
Department of Mines and Petroleum | X | X |
Department of Training and Workforce Development | X | X |
Department of Water | X | X |
Gold Corporation | X | X |
Insurance Commission of Western Australia | X | X |
Mid West Development Commission | X | X |
Office of State Revenue | X | X |
Office of the Environmental Protection Authority | X | X |
Small Business Development Corporation | X | X |
Western Australian Health Promotion Foundation (t/a Healthway) | X | |
Wheatbelt Development Commission | X | X |
WorkCover Western Australia Authority | X | X |
There is no such thing as a Local government. They have no mandate from the Tribal elders or the Australian people and the referendum seeking to include them in the Constitution on September 13, 2013 was cancelled. Nevertheless, EVERY SINGLE COUNCIL can access your private business data if you have a registered Australian Business Number. Is that Communism when government wants to snoop into your private affairs? | ||
New South Wales | ||
Albury City Council | X | X |
Armidale Dumaresq Council | X | X |
Ashfield Council | X | X |
Auburn City Council | X | X |
Ballina Shire Council | X | X |
Bankstown City Council | X | X |
Bathurst Regional Council | X | X |
Bega Valley Shire Council | X | X |
Blacktown City Council | X | X |
Blue Mountains City Council | X | X |
Boorowa Council | X | X |
Broken Hill City Council | X | X |
Burwood Council | X | X |
Camden Council | X | X |
Campbelltown City Council | X | X |
Canterbury City Council | X | X |
City of Canada Bay | X | X |
City of Newcastle | X | X |
City of Ryde | X | X |
Clarence Valley Council | X | X |
Coffs Harbour City Council | X | X |
Council of the City of Sydney | X | X |
Deniliquin Council | X | X |
Dubbo City Council | X | X |
Dungog Shire Council | X | X |
Eurobodalla Shire Council | X | X |
Fairfield City Council | X | X |
Gosford City Council | X | X |
Goulburn Mulwaree Council | X | X |
Great Lakes Council | X | X |
Greater Taree City Council | X | X |
Griffith City Council | X | X |
Hawkesbury City Council | X | X |
Holroyd City Council | X | X |
Hornsby Shire Council | X | X |
Hurstville City Council | X | X |
Junee Shire Council | X | X |
Kogarah City Council | X | X |
Ku-ring-gai Council | X | X |
Lake Macquarie City Council | X | X |
Leichhardt Council | X | X |
Lismore City Council | X | X |
Liverpool City Council | X | X |
Liverpool Plains Shire Council | X | X |
Lockhart Shire Council | X | X |
Maitland City Council | X | X |
Manly Council | X | X |
Marrickville Council | X | X |
Moree Plains Shire Council | X | X |
Mosman Municipal Council | X | X |
Narrabri Shire Council | X | X |
North Sydney Council | X | X |
Orange City Council | X | X |
Parramatta City Council | X | X |
Penrith City Council | X | X |
Pittwater Council | X | X |
Port Macquarie-Hastings Council | X | X |
Port Stephens Council | X | X |
Queanbeyan City Council | X | X |
Richmond Valley Council | X | X |
Rockdale City Council | X | X |
Shoalhaven City Council | X | X |
Singleton Council | X | X |
Strathfield Council | X | X |
Sutherland Shire Council | X | X |
Tamworth Regioal Council | X | X |
Tamworth Regional Council | X | X |
The Hills Shire Council | X | X |
Tumbarumba Shire Council | X | X |
Tweed Shire Council | X | X |
Wagga Wagga City Council | X | X |
Warringah Council | X | X |
Waverley Council | X | X |
Willoughby City Council | X | X |
Wingecarribee Shire Council | X | X |
Wollondilly Shire Council | X | X |
Wollongong City Council | X | X |
Woollahra Municipal Council | X | X |
Wyong Shire Council | X | X |
Northern Territory | ||
Alice Springs Town Council | X | X |
Central Desert Shire Council | X | X |
Darwin City Council | X | X |
Katherine Town Council | X | X |
Queensland | ||
Balonne Shire Council | X | X |
Banana Shire Council | X | X |
Barcaldine Regional Council | X | X |
Brisbane City Council | X | X |
Bundaberg Regional Council | X | X |
Cairns Regional Council | X | X |
Central Highlands Regional Council | X | X |
Fraser Coast Regional Council | X | X |
Gold Coast City Council | X | X |
Goondiwindi Regional Council | X | X |
Gympie Regional Council | X | X |
Ipswich City Council | X | X |
Isaac Regional Council | X | X |
Lockyer Valley Regional Council | X | X |
Logan City Council | X | X |
Mackay Regional Council | X | X |
Maranoa Regional Council | X | X |
McKinlay Shire Council | X | x |
Moreton Bay Regional Council | X | X |
North Burnett Regional Council | X | X |
Redland City Council | X | X |
Rockhampton Regional Council | X | X |
Scenic Rim Regional Council | X | X |
Somerset Regional Council | X | X |
Southern Downs Regional Council | X | X |
Sunshine Coast Council | X | X |
Toowoomba Regional Council | X | X |
Townsville City Council | X | X |
Whitsunday Regional Council | X | X |
South Australia | ||
Adelaide Hills Council | X | X |
Alexandrina Council | X | X |
Berri Barmera Council | X | X |
Campbelltown City Council | X | X |
City of Charles Sturt | X | X |
City of Holdfast Bay | X | X |
City of Marion | X | X |
City of Playford | X | X |
City of Port Adelaide Enfield | X | X |
City of Salisbury | X | X |
City of Tea Tree Gully | X | X |
City of Victor Harbor | X | X |
City of West Torrens | X | X |
Corporation of the City of Onkaparinga | X | X |
Corporation of the City of Unley | X | X |
District Council of Mount Barker | X | X |
District Council of the Copper Coast | X | X |
District Council of Yorke Peninsula | X | X |
Naracoorte Lucindale Council | X | X |
Port Pirie Regional Council | X | X |
Renmark Painga Council | X | X |
Rural City of Murray Bridge | X | X |
Tatiara District Council | X | X |
The Barossa Council | X | X |
Town of Gawler | X | X |
Wattle Range Council | X | X |
Tasmania | ||
Central Coast Council | X | X |
Clarence City Council | X | X |
Devonport City Council | X | X |
Glenorchy City Council | X | X |
Hobart City Council | X | X |
Huon Valley Council | X | X |
Kentish Council | X | X |
Kingborough Council | X | X |
Launceston City Council | X | X |
Meander Valley Council | X | X |
West Tamar Council | X | X |
Victoria | ||
Alpine Shire Council | X | X |
Banyule City Council | X | X |
Bass Coast Shire Council | X | X |
Baw Baw Shire Council | X | X |
Bayside City Council | X | X |
Benalla Rural City Council | X | X |
Boroondara City Council | X | X |
Borough of Queenscliffe Council | X | X |
Brimbank City Council | X | X |
Buloke Shire Council | X | X |
Cardinia Shire Council | X | X |
City of Ballarat | X | X |
City of Casey | X | X |
City of Greater Bendigo | X | X |
City of Greater Dandenong | X | X |
City of Greater Geelong | X | X |
City of Kingston | X | X |
City of Monash | X | X |
City of Port Phillip | X | X |
City of Stonnington | X | X |
City of Whittlesea | X | X |
Corangamite Shire Council | X | X |
Darebin City Council | X | X |
East Gippsland Shire Council | X | X |
Frankston City Council | X | X |
Gannawarra Shire Council | X | X |
Glen Eira City Council | X | X |
Golden Plains Shire Council | X | X |
Greater Shepparton City Council | X | X |
Hobsons Bay City Council | X | X |
Hume City Council | X | X |
Knox City Council | X | X |
Latrobe City Council | X | X |
Macedon Ranges Shire Council | X | X |
Manningham City Council | X | X |
Maribyrnong Council | X | X |
Maroondah City Council | X | X |
Melton Shire Council | X | X |
Mitchell Shire Council | X | X |
Moira Shire Council | X | X |
Moonee Valley City Council | X | X |
Moreland City Council | X | X |
Mornington Peninsula Shire | X | X |
Mount Alexander Shire Council | X | X |
Murrindindi Shire Council | X | X |
Nillumbik Shire Council | X | X |
Northern Grampians Shire Council | X | X |
Pyrenees Shire Council | X | X |
Rural City of Wangaratta | X | X |
Shire of Campaspe | X | X |
South Gippsland Shire Council | X | X |
Southern Grampians Shire Council | X | X |
Swan Hill Rural City Council | X | X |
Warrnambool City Council | X | X |
Wellington Shire Council | X | X |
Whitehorse City Council | X | X |
Wodonga City Council | X | X |
Wyndham City Council | X | X |
Yarra City Council | X | X |
Yarra Ranges Council | X | X |
Western Australia | ||
City of Armadale | X | X |
City of Bayswater | X | X |
City of Belmont | X | X |
City of Bunbury | X | X |
City of Canning | X | X |
City of Cockburn | X | X |
City of Fremantle | X | X |
City of Gosnells | X | X |
City of Joondalup | X | X |
City of Mandurah | X | X |
City of Melville | X | X |
City of Nedlands | X | X |
City of Perth | X | X |
City of Rockingham | X | X |
City of South Perth | X | X |
City of Stirling | X | X |
City of Subiaco | X | X |
City of Swan | X | X |
City of Vincent | X | X |
City of Wanneroo | X | X |
Eastern Metropolitan Regional Council | X | X |
Shire of Chittering | X | X |
Shire of Denmark | X | X |
Shire of Halls Creek | X | X |
Shire of Harvey | X | X |
Shire of Kalamunda | X | X |
Shire of Manjimup | X | X |
Shire of Morawa | X | X |
Shire of Mundaring | X | X |
Shire of Murray | X | X |
Southern Metropolitan Regional Council | X | X |
Town of Bassandean | X | X |
Town of Victoria Park | X | X |
0 comments:
Post a Comment